KITCHEN CABINET DOORS - PRICE LIST
     
Cherry
Maple
Beech
Light Oak
Cream
Swept Pine
Wall/Base Door 715 x 246   8.05 10.11 12.07 10.11 7.45 7.45
Wall/Base Door 715 x 296   8.05 18.16 17.02 10.11 7.45 7.45
Wall/Base Door 715 x 396   10.92 21.30 21.02 15.80 11.81 10.11
Wall/Base Door 715 x 496   13.21 24.32 21.81 19.92 14.61 12.23
Wall/Base Door 715 x 596   16.07 27.38 27.03 23.95 17.76 14.36
                 
Drawer Line Door 570 x 296   5.85 13.33 14.36 7.97 5.85 5.85
Drawer Line Door 570 x 396   7.97 15.42 16.48 10.63 7.97 7.97
Drawer Line Door 570 x 496   10.11 18.08 19.15 13.30 9.57 9.57
Drawer Line Door 570 x 596   11.70 20.21 21.81 19.08 11.70 11.70
                 
Intergrated Appliance Door 895 x 596   17.55 28.18 29.78 29.98 17.02 17.02
Intergrated Hood Door 355 x 496   7.45 13.82 15.42 9.88 5.85 5.85
Intergrated Hood Door 355 x 596   7.45 14.36 22.33 10.11 7.45 7.45
Intergrated Hood Door 450 x 596   9.57 16.48 18.61 14.98 9.03 9.03
Tall Oven Housing Door 495 x 596   10.11 14.88 19.67 13.82 10.11 10.11
                 
Larder Unit Door 1245 x 296   11.70 28.71 26.60 20.72 11.70 11.70
Larder Unit Door 1245 x 496   19.67 37.50 34.57 34.71 19.15 19.15
Larder Unit Door 1245 x 596   25.00 41.92 41.37 41.68 24.46 24.46
                 
Framed Doors ( Glass not Inc ) 1070 x 496   22.33 26.90 30.32 29.25 16.48 16.48
Framed Doors ( Glass not Inc ) 1100 x 496   25.53 31.58 34.57 30.32 n/a n/a
Framed Doors ( Glass not Inc ) 715 x 396   13.82 21.27 22.87 20.75 15.42 15.42
Framed Doors ( Glass not Inc ) 715 x 496   16.48 22.87 24.46 20.75 16.48 16.48
Framed Doors ( Glass not Inc ) 715 x 596   16.48 24.46 24.46 25.00 18.61 18.61
                 
Under Oven Filler 115 x 596   2.66 7.97 9.98 4.25 2.66 2.66
Drawer Front 140 x 296   2.12 4.78 5.32 2.66 3.18 3.18
Drawer Front 140 x 396   3.18 5.85 6.85 3.18 3.18 3.18
Drawer Front 140 x 496   4.02 8.26 8.15 4.85 4.42 3.72
Drawer Front 140 x 596   4.58 8.61 9.45 5.96 5.32 4.25
Drawer Front 175 x 596   6.31 10.12 9.57 6.38 6.40 4.78
Drawer Front 285 x 496   4.78 11.70 12.76 7.93 4.78 4.78
Drawer Front 285 x 596   5.85 13.30 14.36 9.55 5.85 5.85
                 
Wine Rack Front 715 x 160   9.03 14.88 14.88 14.88 13.30 13.30
Wine Rack Front 715 x 295   12.23 18.61 18.61 18.61 17.02 17.02
                 
Decorative Pillaster 715 x 100   26.06 12.76 12.76 12.76 10.11 10.11
                 
All Prices + VAT and only apply while stocks last.